| Rank | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avon | Avon | Avon | Avon | Avon | Avon | Avon | Avon | L'Oréal | Avon |
| 2 | Revlon | Revlon | Revlon | Revlon | Revlon | Revlon | Revlon | L'Oréal | Maybelline | L'Oréal |
| 3 | L'Oréal | MAC | MAC | POND'S | POND'S | POND'S | MAC | Revlon | Nivea | Nivea |
| 4 | MAC | L'Oréal | L'Oréal | MAC | MAC | L'Oréal | Inuka | Maybelline | Avon | Maybelline |
| 5 | Bobbi Brown | Elizabeth Arden | Elizabeth Arden | L'Oréal | L'Oréal | MAC | L'Oréal | MAC | Clinique | MAC |
| 6 | Yardley | Chanel | · | · | Yardley | · | · | Dior | Revlon | Revlon |
| 7 | Olay | Justine | · | · | Maybelline | · | · | Yardley | Estée Lauder | Inuka |
| 8 | Justine | Yardley | · | · | Kylie Cosmetics by Kylie Jenner | · | · | Estée Lauder | Signature | POND'S |
| 9 | Estée Lauder | Bobbi Brown | · | · | Huda Beauty | · | · | Fenty Beauty | MAC | Fenty Beauty |
| 10 | Clinique | Estée Lauder | · | · | Essence | · | · | Chanel | Yardley | Black Opal |
#1
Gold
#2
Silver